<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pence floor speech on health care takeover</title>
	<atom:link href="http://frugalhoosiers.com/?feed=rss2&#038;p=6028" rel="self" type="application/rss+xml" />
	<link>http://frugalhoosiers.com/?p=6028</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 01:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dcrutch</title>
		<link>http://frugalhoosiers.com/?p=6028&#038;cpage=1#comment-79956</link>
		<dc:creator>dcrutch</dc:creator>
		<pubDate>Wed, 11 Nov 2009 02:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhoosiers.com/?p=6028#comment-79956</guid>
		<description>There are two great health-care crises in America—one involving coverage and the other cost. The Obama plan appears likely to tackle the first but not the second. This is bad economics but also bad politics: the crisis of cost affects 85 percent of Americans, while the crisis of coverage affects about 15 percent. Obama&#039;s message to the country appears to be &quot;We have a dysfunctional health-care system with out-of-control costs, and let&#039;s add 45 million people to it.&quot; - Fareed Zakaria- Newsweek</description>
		<content:encoded><![CDATA[<p>There are two great health-care crises in America—one involving coverage and the other cost. The Obama plan appears likely to tackle the first but not the second. This is bad economics but also bad politics: the crisis of cost affects 85 percent of Americans, while the crisis of coverage affects about 15 percent. Obama&#8217;s message to the country appears to be &#8220;We have a dysfunctional health-care system with out-of-control costs, and let&#8217;s add 45 million people to it.&#8221; &#8211; Fareed Zakaria- Newsweek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.P.</title>
		<link>http://frugalhoosiers.com/?p=6028&#038;cpage=1#comment-79872</link>
		<dc:creator>B.P.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhoosiers.com/?p=6028#comment-79872</guid>
		<description>Give me a break - the choice is freedom or a health care system that is much more inclusive than the current broken system?</description>
		<content:encoded><![CDATA[<p>Give me a break &#8211; the choice is freedom or a health care system that is much more inclusive than the current broken system?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
