<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Road to 51 (FH)</title>
	<atom:link href="http://frugalhoosiers.com/roadto51/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://frugalhoosiers.com/roadto51</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 Aug 2010 01:20:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Monoblogue: Brett Favre Edition by Anonymous</title>
		<link>http://frugalhoosiers.com/roadto51/?p=7892&#038;cpage=1#comment-129796</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhoosiers.com/?p=7892#comment-129796</guid>
		<description>Yes and if you try to get ahold of Becky Skillmans new second in command you get a voice mail to call back after September 2, if she cant run her Lt. spot I DON&#039;T THINK SHES GOING TO GET THE CHANCE TO RUN THE TOP DOG SPOT. 
Becky you need to get a grip on it its all slipping away from you In case you dont know it they are already lining up against you.  People don&#039;t like to call you office only to be told to call back after September 2</description>
		<content:encoded><![CDATA[<p>Yes and if you try to get ahold of Becky Skillmans new second in command you get a voice mail to call back after September 2, if she cant run her Lt. spot I DON&#8217;T THINK SHES GOING TO GET THE CHANCE TO RUN THE TOP DOG SPOT.<br />
Becky you need to get a grip on it its all slipping away from you In case you dont know it they are already lining up against you.  People don&#8217;t like to call you office only to be told to call back after September 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Monoblogue: Brett Favre Edition by Anonymous</title>
		<link>http://frugalhoosiers.com/roadto51/?p=7892&#038;cpage=1#comment-129794</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhoosiers.com/?p=7892#comment-129794</guid>
		<description>Dennie Oaxley isn&#039;t that the fellow that ended up with a cushiony state job how did that happen?</description>
		<content:encoded><![CDATA[<p>Dennie Oaxley isn&#8217;t that the fellow that ended up with a cushiony state job how did that happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Revenue Misses July Target by Anonymous</title>
		<link>http://frugalhoosiers.com/roadto51/?p=7902&#038;cpage=1#comment-129556</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 15 Aug 2010 02:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhoosiers.com/?p=7902#comment-129556</guid>
		<description>Anon 5:36:

The point I was making was that *I* am above the mean you cited, not that my having a Masters degree disproved your claim.  I also pointed out, and rightly so, that your assumptions cannot be based on any empirical data.  If you have any such empirical data that supports your claim, then please provide it.

My degree is in Political Science, thanks for asking.

While it is possible that you aren&#039;t a Democrat, I&#039;ll presume you are unless you suggest otherwise.</description>
		<content:encoded><![CDATA[<p>Anon 5:36:</p>
<p>The point I was making was that *I* am above the mean you cited, not that my having a Masters degree disproved your claim.  I also pointed out, and rightly so, that your assumptions cannot be based on any empirical data.  If you have any such empirical data that supports your claim, then please provide it.</p>
<p>My degree is in Political Science, thanks for asking.</p>
<p>While it is possible that you aren&#8217;t a Democrat, I&#8217;ll presume you are unless you suggest otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Revenue Misses July Target by Jumbo Shrimp</title>
		<link>http://frugalhoosiers.com/roadto51/?p=7902&#038;cpage=1#comment-129416</link>
		<dc:creator>Jumbo Shrimp</dc:creator>
		<pubDate>Sat, 14 Aug 2010 13:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhoosiers.com/?p=7902#comment-129416</guid>
		<description>Gov needs to take a serious look at consolidating state agencies -- see DLGF, State Board of Accounts, and/or Auditor of State (I know, a separate executive office).  All are involved in the property tax process at the State Level -- why not just have one state office that oversees property assessments, sets property tax rates for taxing districts (although, I think this function should be delegated to local county councils anyway), approves the tax billing abstract, etc... for property tax billing?  There is lots of duplication in the property tax process at the State Level, too.  It&#039;s not just at the Local Level where we see duplication of services.</description>
		<content:encoded><![CDATA[<p>Gov needs to take a serious look at consolidating state agencies &#8212; see DLGF, State Board of Accounts, and/or Auditor of State (I know, a separate executive office).  All are involved in the property tax process at the State Level &#8212; why not just have one state office that oversees property assessments, sets property tax rates for taxing districts (although, I think this function should be delegated to local county councils anyway), approves the tax billing abstract, etc&#8230; for property tax billing?  There is lots of duplication in the property tax process at the State Level, too.  It&#8217;s not just at the Local Level where we see duplication of services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Revenue Misses July Target by Anonymous</title>
		<link>http://frugalhoosiers.com/roadto51/?p=7902&#038;cpage=1#comment-129254</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 13 Aug 2010 22:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhoosiers.com/?p=7902#comment-129254</guid>
		<description>If we have a data set of one, the discipline of Statistics does not apply, so discussions of your particularities are quite irrelevant.

Further, opposition to Republicans comes from many quarters. Why do you presume that a critic of the Republicans must necessarily be a Democrat?

In what field did you earn that Master&#039;s?</description>
		<content:encoded><![CDATA[<p>If we have a data set of one, the discipline of Statistics does not apply, so discussions of your particularities are quite irrelevant.</p>
<p>Further, opposition to Republicans comes from many quarters. Why do you presume that a critic of the Republicans must necessarily be a Democrat?</p>
<p>In what field did you earn that Master&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Revenue Misses July Target by Joe</title>
		<link>http://frugalhoosiers.com/roadto51/?p=7902&#038;cpage=1#comment-129152</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 13 Aug 2010 13:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhoosiers.com/?p=7902#comment-129152</guid>
		<description>The war budget projection was based on the time period specified by Pentagon Leaders...not 7 years.</description>
		<content:encoded><![CDATA[<p>The war budget projection was based on the time period specified by Pentagon Leaders&#8230;not 7 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Revenue Misses July Target by Anonymous</title>
		<link>http://frugalhoosiers.com/roadto51/?p=7902&#038;cpage=1#comment-129021</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 13 Aug 2010 01:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhoosiers.com/?p=7902#comment-129021</guid>
		<description>It would really add to the quality of discussion if the Democrats would abandon their haughtiness and self-importance.

This Republican has a Masters degree, which I think places me well above the mean that you cite.  Of course, you can&#039;t base your assumption on any empirical data, so I&#039;ll just presume you, like the rest of your Democratic ilk, just make this stuff up as you go.</description>
		<content:encoded><![CDATA[<p>It would really add to the quality of discussion if the Democrats would abandon their haughtiness and self-importance.</p>
<p>This Republican has a Masters degree, which I think places me well above the mean that you cite.  Of course, you can&#8217;t base your assumption on any empirical data, so I&#8217;ll just presume you, like the rest of your Democratic ilk, just make this stuff up as you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Revenue Misses July Target by Anonymous</title>
		<link>http://frugalhoosiers.com/roadto51/?p=7902&#038;cpage=1#comment-128942</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhoosiers.com/?p=7902#comment-128942</guid>
		<description>It would really add to the quality of discussion if the Republicans had better than a 6th grade mean education level.

Fella&#039;, you&#039;ve got a lot of nerve daring to call someone else &quot;stupidest.&quot;</description>
		<content:encoded><![CDATA[<p>It would really add to the quality of discussion if the Republicans had better than a 6th grade mean education level.</p>
<p>Fella&#8217;, you&#8217;ve got a lot of nerve daring to call someone else &#8220;stupidest.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Revenue Misses July Target by Anonymous</title>
		<link>http://frugalhoosiers.com/roadto51/?p=7902&#038;cpage=1#comment-128762</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Aug 2010 21:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhoosiers.com/?p=7902#comment-128762</guid>
		<description>how about cutting some of the 1,200 Administrators in I.P.S, who make MORE than any teacher does?

That&#039;s one Administrator for every 3 or 4 teachers!</description>
		<content:encoded><![CDATA[<p>how about cutting some of the 1,200 Administrators in I.P.S, who make MORE than any teacher does?</p>
<p>That&#8217;s one Administrator for every 3 or 4 teachers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Revenue Misses July Target by Anonymous</title>
		<link>http://frugalhoosiers.com/roadto51/?p=7902&#038;cpage=1#comment-128761</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Aug 2010 21:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://frugalhoosiers.com/?p=7902#comment-128761</guid>
		<description>WOW...
That&#039;s about the stupidest reply I&#039;ve ever seen here. Your buddies at Daily kos must be very proud...</description>
		<content:encoded><![CDATA[<p>WOW&#8230;<br />
That&#8217;s about the stupidest reply I&#8217;ve ever seen here. Your buddies at Daily kos must be very proud&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
